Jan 022016
January 2, 2016
Create reports like these with a subscription to the shortages database. Click here to learn more.
Shortage Report
Leuprolide Acetate Injection |
||
Caraco (New ) |
||
NDC Package Description: | 1 mg/0.2 ml (NDC 41616-0936-40) | |
Shortage Reason: | Demand increase for the drug | |
Availability: | On intermittent backorder. | |
Related Information: | Shortage per manufacture: Increase in demand | |
Date Updated: | New | |
Sandoz (Reverified 12/22/2015) |
||
NDC Package Description: | 1 mg/0.2 ml (NDC 0781-4003-32) | |
Shortage Reason: | Shortage of an active ingredient | |
Availability: | Product currently available, full recovery April 2016 | |
Related Information: | ||
Date Updated: | Reverified 12/22/2015 | |
Teva Pharmaceuticals (Reverified 12/10/2015) |
||
NDC Package Description: | 1 mg/0.2 ml (NDC 00703-4014-18) | |
Shortage Reason: | Regulatory delay | |
Availability: | Teva expects to have product available Q1’18 | |
Related Information: | ||
Date Updated: | Reverified 12/10/2015 |
Prepared by The Pharma Report
Original June 28, 2011; Updated January 7, 2015; January 31, 2015; May 1, 2015; May 19, 2015; June 1, 2015; June 24, 2015; July 27, 2015; October 1, 2015; October 24, 2015; November 12, 2015; December 16, 2015; January 2, 2016
Read more:
The U.S. has a drug shortage — and people are dying – Fortune
Current Shortages – The Pharma Report
Shortages Database – The Pharma Report