Jun 012023
Drug Name |
Active Ingredient(s) |
Approval Date |
FDA-Approved Use on Approval Date |
Press Release |
Drug Trials Snapshot |
Inpefa | sotagliflozin | 5/26/2023 | To treat heart failure | Drug Trials Snapshot | |
Posluma | flotufolastat F 18 | 5/25/2023 | To use with positron emission tomography imaging in certain patients with prostate cancer | Drug Trials Snapshot | |
Paxlovid | nirmatrelvir, ritonavir | 5/25/2023 | To treat mild-to-moderate COVID-19 in adults at high risk for progression to severe COVID-19 | Press Release | Drug Trials Snapshot |
Xacduro | sulbactam, durlobactam | 5/23/2023 | To treat hospital-acquired bacterial pneumonia and ventilator-associated bacterial pneumonia caused by susceptible isolates of Acinetobacter baumannii-calcoaceticus complex | Press Release | |
Epkinly | epcoritamab-bysp | 5/19/2023 | To treat relapsed or refractory diffuse large B-cell lymphoma (not otherwise specified) and high-grade B-cell lymphoma after two or more lines of systemic therapy | Drug Trails Snapshots | |
Miebo | perfluorhexyloctane | 5/18/2023 | To treat signs and symptoms of dry eye disease | ||
Veozah | fezolinetant | 5/12/2023 | To treat moderate to severe hot flashes caused by menopause | Press Release | |
Elfabrio | pegunigalsidase alfa-iwxj | 5/9/2023 | To treat confirmed Fabry disease |
Sorry, the comment form is closed at this time.