Oct 032022
Drug Name |
Active Ingredient(s) |
Approval Date |
FDA-Approved Use on Approval Date |
Press Release |
Drug Trials Snapshot |
Lytgobi | futibatinib | 9/30/2022 | To treat intrahepatic cholangiocarcinoma harboring fibroblast growth factor receptor 2 (FGFR2) gene fusions or other rearrangements | Drug Trials Snapshot | |
Relyvrio | sodium phenylbutyrate/taurursodiol | 9/29/2022 | To treat amyotrophic lateral sclerosis (ALS) | Press Release | Drug Trials Snapshot |
Omlonti | oomidenepag isopropyl ophthalmic solution | 9/22/2022 | To reduce elevated intraocular pressure in patients with open‑angle glaucoma or ocular hypertension | Drug Trials Snapshot | |
Elucirem | gadopiclenol | 9/21/2022 | To detect and visualize lesions, together with MRI, with abnormal vascularity in the central nervous system and the body | Drug Trials Snapshot | |
Terlivaz | terlipressin | 9/14/2022 | To improve kidney function in adults with hepatorenal syndrome with rapid reduction in kidney function | Drug Trials Snapshot | |
Rolvedon | eflapegrastim | 9/9/2022 | To decrease the incidence of infection in patients with non-myeloid malignancies receiving myelosuppressive anti-cancer drugs associated with clinically significant incidence of febrile neutropenia | Drug Trials Snapshot | |
Sotyktu | deucravacitinib | 9/9/2022 | To treat moderate-to-severe plaque psoriasis | Drug Trials Snapshot | |
Daxxify | daxibotulinumtoixnA-lanm | 9/7/2022 | To treat moderate-to-severe glabellar lines associated with corrugator and/or procerus muscle activity | Drug Trials Snapshot | |
Spevigo | spesolimab-sbzo | 9/1/2022 | To treat generalized pustular psoriasis flares | Drug Trials Snapshot |
Sorry, the comment form is closed at this time.